Đồng hồ thế giới – Múi giờ Châu Á
Abu Dhabi | 22:12 (UTC + 4) date :17/07 |
Dubai | 22:12 (UTC + 4) date :17/07 |
Kabul | 22:42 (UTC + 4.5) date :17/07 |
Yerevan | 22:12 (UTC + 4) date :17/07 |
Baku | 22:12 (UTC + 4) date :17/07 |
Dhaka | 00:12 (UTC + 6) date :18/07 |
Bahrain | 21:12 (UTC + 3) date :17/07 |
Manama | 21:12 (UTC + 3) date :17/07 |
Bandar Seri Begawan | 02:12 (UTC + 8) date :18/07 |
Brunei | 02:12 (UTC + 8) date :18/07 |
Thimphu | 00:12 (UTC + 6) date :18/07 |
Beijing | 02:12 (UTC + 8) date :18/07 |
Chongqing | 02:12 (UTC + 8) date :18/07 |
Harbin | 02:12 (UTC + 8) date :18/07 |
Kashgar | 00:12 (UTC + 6) date :18/07 |
Kunming | 02:12 (UTC + 8) date :18/07 |
Lhassa | 02:12 (UTC + 8) date :18/07 |
Shanghai | 02:12 (UTC + 8) date :18/07 |
Urumqi | 00:12 (UTC + 6) date :18/07 |
Nicosia | 21:12 (UTC + 3) date :17/07 |
Tbilisi | 22:12 (UTC + 4) date :17/07 |
Hong Kong | 02:12 (UTC + 8) date :18/07 |
Jakarta | 01:12 (UTC + 7) date :18/07 |
Jayapura | 03:12 (UTC + 9) date :18/07 |
Makassar | 02:12 (UTC + 8) date :18/07 |
Pontianak | 01:12 (UTC + 7) date :18/07 |
Jerusalem | 21:12 (UTC + 3) date :17/07 |
Kolkata | 23:42 (UTC + 5.5) date :17/07 |
New Delhi | 22:42 (UTC + 4.5) date :17/07 |
Baghdad | 21:12 (UTC + 3) date :17/07 |
Tehran | 22:42 (UTC + 4.5) date :17/07 |
Amman | 21:12 (UTC + 3) date :17/07 |
Kyoto | 03:12 (UTC + 9) date :18/07 |
Tokyo | 03:12 (UTC + 9) date :18/07 |
Bishkek | 00:12 (UTC + 6) date :18/07 |
Phnom Penh | 01:12 (UTC + 7) date :18/07 |
Pyongyang | 03:12 (UTC + 9) date :18/07 |
Seoul | 03:12 (UTC + 9) date :18/07 |
Kuwait | 21:12 (UTC + 3) date :17/07 |
Kuwait City | 21:12 (UTC + 3) date :17/07 |
Almaty | 00:12 (UTC + 6) date :18/07 |
Aqtau | 23:12 (UTC + 5) date :17/07 |
Aqtobe | 23:12 (UTC + 5) date :17/07 |
Astana | 23:12 (UTC + 5) date :17/07 |
Oral | 23:12 (UTC + 5) date :17/07 |
Qyzylorda | 23:12 (UTC + 5) date :17/07 |
Vientiane | 01:12 (UTC + 7) date :18/07 |
Beirut | 21:12 (UTC + 3) date :17/07 |
Colombo | 23:42 (UTC + 5.5) date :17/07 |
Nay Pyi Taw | 00:42 (UTC + 6.5) date :18/07 |
Rangoon | 00:42 (UTC + 6.5) date :18/07 |
Choibalsan | 02:12 (UTC + 8) date :18/07 |
Hovd | 01:12 (UTC + 7) date :18/07 |
Ulan Bator | 02:12 (UTC + 8) date :18/07 |
Macao | 02:12 (UTC + 8) date :18/07 |
Macau | 02:12 (UTC + 8) date :18/07 |
Kuala Lumpur | 02:12 (UTC + 8) date :18/07 |
Kuching | 02:12 (UTC + 8) date :18/07 |
Kathmandu | 23:57 (UTC + 5.75) date :17/07 |
Mascate | 22:12 (UTC + 4) date :17/07 |
Manila | 02:12 (UTC + 8) date :18/07 |
Islamabad | 23:12 (UTC + 5) date :17/07 |
Karachi | 23:12 (UTC + 5) date :17/07 |
Gaza | 21:12 (UTC + 3) date :17/07 |
Doha | 21:12 (UTC + 3) date :17/07 |
Qatar | 21:12 (UTC + 3) date :17/07 |
Anadyr | 06:12 (UTC + 12) date :18/07 |
Irkutsk | 02:12 (UTC + 8) date :18/07 |
Kamchatka | 06:12 (UTC + 12) date :18/07 |
Krasnoyarsk | 01:12 (UTC + 7) date :18/07 |
Magadan | 05:12 (UTC + 11) date :18/07 |
Novosibirsk | 01:12 (UTC + 7) date :18/07 |
Omsk | 00:12 (UTC + 6) date :18/07 |
Sakhalin | 05:12 (UTC + 11) date :18/07 |
Vladivostok | 04:12 (UTC + 10) date :18/07 |
Yakutsk | 03:12 (UTC + 9) date :18/07 |
Yekaterinburg | 23:12 (UTC + 5) date :17/07 |
Djeddah | 21:12 (UTC + 3) date :17/07 |
Riyadh | 21:12 (UTC + 3) date :17/07 |
Singapore | 02:12 (UTC + 8) date :18/07 |
Damascus | 21:12 (UTC + 3) date :17/07 |
Bangkok | 01:12 (UTC + 7) date :18/07 |
Dushanbe | 23:12 (UTC + 5) date :17/07 |
Dili | 03:12 (UTC + 9) date :18/07 |
Ashgabat | 23:12 (UTC + 5) date :17/07 |
Taipei | 02:12 (UTC + 8) date :18/07 |
Samarkand | 23:12 (UTC + 5) date :17/07 |
Tashkent | 23:12 (UTC + 5) date :17/07 |
Hanoi | 01:12 (UTC + 7) date :18/07 |
Ho Chi Minh | 01:12 (UTC + 7) date :18/07 |
Aden | 21:12 (UTC + 3) date :17/07 |
Sana | 21:12 (UTC + 3) date :17/07 |
Source: https://evbn.org
Category: Địa Danh