Kết quả Cúp Trung Quốc hôm nay – KQBD Trung Quốc Mới nhất
1. | Sichuan Jiuniu | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 | |
2. | Wuhan Zall | 2 | 2 | 0 | 0 | 11 | 0 | 11 | 6 | |
3. | Jiangsu Suning | 9 | 7 | 1 | 1 | 20 | 5 | 15 | 22 | |
4. | Shenzhen FC | 2 | 2 | 0 | 0 | 10 | 1 | 9 | 6 | |
5. | Luoyang Longmen | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 | |
6. | Sh. Shenhua | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 | |
7. | Shandong Taishan | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 | |
8. | Dalian Pro | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 | |
9. | Beijing Renhe | 8 | 4 | 1 | 3 | 8 | 14 | -6 | 13 | |
10. | Shanghai Port | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 | |
11. | Shaanxi Changan | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 | |
12. | Chengdu Better City | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
13. | Heil. Lava Spring | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 | |
14. | Shanghai Shenxin | 9 | 2 | 4 | 3 | 11 | 12 | -1 | 10 | |
15. | Cangzhou Mighty Lions | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 3 | |
16. | Kunshan FC | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 3 | |
17. | Wuhan Hongxing | 4 | 2 | 2 | 0 | 3 | 1 | 2 | 8 | |
18. | Changchun Yatai | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 | |
19. | Tianjin Tigers | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | |
20. | Chongqing Lifan | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
21. | Nei Mongol | 5 | 2 | 1 | 2 | 4 | 5 | -1 | 7 | |
22. | Wuhan Three T. | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
23. | Zibo Cuju | 2 | 1 | 0 | 1 | 5 | 6 | -1 | 3 | |
24. | Hangzhou Greentown | 4 | 1 | 2 | 1 | 7 | 8 | -1 | 5 | |
25. | Beijing Sport Univ | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 | |
26. | Qingdao Y.Island | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 | |
27. | Qingdao Jonoon | 5 | 1 | 2 | 2 | 2 | 5 | -3 | 5 | |
28. | Lijiang Jiayunhao | 4 | 1 | 2 | 1 | 4 | 8 | -4 | 5 | |
29. | Qingdao FC | 2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 | |
30. | Beijing Guoan | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
31. | Guangzhou City | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
32. | Beijing BIT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
33. | Yinchuan Helanshan | 5 | 1 | 1 | 3 | 2 | 4 | -2 | 4 | |
34. | Zhejiang Greentown | 2 | 0 | 1 | 1 | 0 | 4 | -4 | 1 | |
35. | China U20 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
36. | Sichuan Longfor | 3 | 1 | 0 | 2 | 3 | 2 | 1 | 3 | |
37. | Wuhan Xinjiyuan | 2 | 1 | 0 | 1 | 2 | 6 | -4 | 3 | |
38. | Nanjing Fengfan | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
39. | Guangzhou FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
40. | Yanbian Baekdu | 3 | 0 | 2 | 1 | 2 | 5 | -3 | 2 | |
41. | Guizhou FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
42. | Hebei CFFC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
43. | Meizhou Hakka | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
44. | Tianjin Huochetou | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
45. | Suzhou Dongwu | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
46. | Xian Wolves | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
47. | Ningbo Yinbo FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
48. | Suzhou Jinfu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
49. | Jiangxi Liansheng | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
50. | Dalian Chaoyue | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | |
51. | Shenyang Urban | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | |
52. | Qingdao Kunpeng | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | |
53. | Xinjiang Tianshan | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | |
54. | Sichuan Minzu | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |
55. | Tianjin Tianhai | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | |
56. | Meixian Qiuxiang | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 | |
57. | Dandong Tengyue | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 | |
58. | Meixian Super X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
59. | Nantong Zhiyun | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 | |
60. | Shaanxi W.Beyond | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 | |
61. | XinJiang Haitang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
62. | Baotou Nanjiao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
63. | Hangzhou Zhipu | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
64. | Hunan Xiangtao | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | |
65. | Anhui Litian | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | |
66. | **Qingdao Hainiu | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 | |
67. | Liaoning Hunyong | 4 | 0 | 0 | 4 | 4 | 13 | -9 | 0 |
Source: https://evbn.org
Category: Kết Quả